Commit Graph

12 Commits

Author SHA1 Message Date
fc9d25ba0d Rework statistics 2023-07-28 20:50:22 +01:00
2f632491bc Add scraping process details 2023-07-28 20:31:14 +01:00
bbafcfa40f Humanizes bytesizes 2023-07-28 12:00:41 +01:00
1a81e55723 Add detailed instructions 2023-07-28 11:35:42 +01:00
5b403f26af Add licensing information 2023-07-28 11:35:31 +01:00
add1def19f Add missing file 2023-07-28 11:11:05 +01:00
45677f30ba Use puma directly 2023-07-28 11:09:23 +01:00
91e1f3cf1d Adds readme 2023-07-28 10:52:38 +01:00
b44c11dadf Add more crawler scripts 2023-07-28 10:48:07 +01:00
5dd3d58072 Add crawler scripts 2023-07-28 10:47:33 +01:00
b5516e7d82 Add dockerfiles 2023-07-28 10:37:52 +01:00
5a10cead6b Coisas a funcionar 2023-07-28 03:01:40 +01:00